<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lyVote</title>
	<atom:link href="http://lyvote.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyvote.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 18:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Iowa Caucus in History</title>
		<link>http://lyvote.com/iowa-caucus-in-history/</link>
		<comments>http://lyvote.com/iowa-caucus-in-history/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:56:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Big Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iowa caucus 2012]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=90</guid>
		<description><![CDATA[PBS Newshour took a long, historic look at the Iowa Caucus throughout history on the eve of the pivotal turning point in the GOP race to single out a nominee to represent the party in the 2012 presidential race.  Many people this year found themselves wondering just what makes the Iowa caucus so important.  Some [...]]]></description>
			<content:encoded><![CDATA[<p>PBS Newshour took a long, historic look at the Iowa Caucus throughout history on the eve of the pivotal turning point in the GOP race to single out a nominee to represent the party in the 2012 presidential race.  Many people this year found themselves wondering just what makes the Iowa caucus so important.  Some were not even sure what the difference in a primary and a caucus is.  That&#8217;s not surprising, or anything to feel ashamed of.  Today we&#8217;ll answer a couple of those questions for you. <span id="more-90"></span></p>
<p>Iowa certainly doesn&#8217;t represent the most diverse cross-section of America.  It is, however, one of the few American states that holds a caucus.  While the other states do hold similar ballots, the votes cast by the residents turning out for the Iowa caucus are  highly coveted, and news outlets and political groups spend a lot of time ahead of the Iowa caucus analyzing what Iowans might be planning to do, and what they are thinking.  This is beacause Iowa is the first state that gets a shot at casting a &#8220;test run&#8221; vote;  their vote is considered to be a trial run of the real thing coming up in November.  So whoever the Iowans vote for is who they expect would defeat the incumbent president.  Here is the great video from PBS News Hour to help clarify your questions:</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/qqGuw-zEoZg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/iowa-caucus-in-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GOP Marketing Stars</title>
		<link>http://lyvote.com/gop-marketing-stars/</link>
		<comments>http://lyvote.com/gop-marketing-stars/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:52:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsfront: Politica]]></category>
		<category><![CDATA[Romney for president]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=85</guid>
		<description><![CDATA[The stars are shining as the Republicans ready themselves to rally for their soon to be front man at Tuesday&#8217;s Iowa Caucus, and no one is shining brighter than Mitt Romney (if the infographic below is any indication.)  Unlike popular polls immediately following this year&#8217;s early debates, where respondents give their opinions as to who [...]]]></description>
			<content:encoded><![CDATA[<p>The stars are shining as the Republicans ready themselves to rally for their soon to be front man at Tuesday&#8217;s Iowa Caucus, and no one is shining brighter than Mitt Romney (if the infographic below is any indication.)  Unlike popular polls immediately following this year&#8217;s early debates, where respondents give their opinions as to who made the best showing, this graphic focuses on something besides popular opinion.  Rather, it attempts to show who would win the GOP nomination based solely on marketing skills.  How good a self-promoter is your favorite candidate?  Check out the results below.<span id="more-85"></span></p>
<p>While Mitt Romney has them all beat for purposes of marketing expertise, what criteria were used to determine that success?  The number of inbound links he has mustered have helped him win in this particular contest.  While other candidates have had notably greater outreach or more shares of posts in social media, Romney is getting the most attention from the people he needs the most:  those who are already interested in his position on the big issues, and who have the power to put him in office.</p>
<p><a href="http://lyvote.com/wp-content/uploads/2011/12/gopmarketwinners.jpg"><img class="alignnone size-full wp-image-86" title="MarketingGraderFINAL" src="http://lyvote.com/wp-content/uploads/2011/12/gopmarketwinners.jpg" alt="" width="600" height="4781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/gop-marketing-stars/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Imagine No Pizza</title>
		<link>http://lyvote.com/imagine-no-pizza/</link>
		<comments>http://lyvote.com/imagine-no-pizza/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:26:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[herman cain pizza]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=81</guid>
		<description><![CDATA[Herman Cain, who has been leading the polls in the GOP contest for the party&#8217;s nomination in January but who has recently become the target of allegations that he sexually harassed women working for him a decade ago, appears to be looking into other fields for a much needed career change (should he begin to [...]]]></description>
			<content:encoded><![CDATA[<p>Herman Cain, who has been leading the polls in the GOP contest for the party&#8217;s nomination in January but who has recently become the target of allegations that he sexually harassed women working for him a decade ago, appears to be looking into other fields for a much needed career change (should he begin to take a dive in the polls.)  Apparently, Cain has a lovely singing voice.  This is probably a well done parody, but whoever is behind it has certainly found someone who looks very much like Herman Cain to sing this moving rendition of the Beatles&#8217; and John Lennon&#8217;s <em>Imagine. </em>Well, with a twist.<span id="more-81"></span></p>
<p>Below, enjoy this video of Herman Cain singing &#8220;Imagine there&#8217;s no Pizza.&#8221;  What a moving musical performance by a man who clearly does look very much like the real deal (and who knows his pizza.)  The only thing people need more than pizza is <a title="adt home security" href="http://www.safefromthestart.org/">adt home security</a>.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/-DrSEyjBj1w?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-DrSEyjBj1w?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/imagine-no-pizza/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Legalize Marijuana</title>
		<link>http://lyvote.com/legalize-marijuana/</link>
		<comments>http://lyvote.com/legalize-marijuana/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Big Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[legalize marijuana]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=74</guid>
		<description><![CDATA[One of the issues that is important to a lot of voters is that of legalizing marijuana, which in 1972 was classified as a Schedule 1 controlled substance, citing that it has no medical value at all.  But many people doubt the sincerity of government in its perceived senseless onslaught against marijuana, and wonder how [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues that is important to a lot of voters is that of legalizing marijuana, which in 1972 was classified as a Schedule 1 controlled substance, citing that it has no medical value at all.  But many people doubt the sincerity of government in its perceived senseless onslaught against marijuana, and wonder how a substance like alcohol could in anyone&#8217;s wildest dreams be consider safer for the public than the weed. Voters in some states have already made their voices heard. In California, Colorado, and possibly soon in Massachusetts, patients can get a prescription for the drug, which is usually vaporized rather than smoked.  Marijuana has a lot of compelling reasons you might want to rethink your stance against it, including reasons for health and safety that you might never have thought of before.<span id="more-74"></span> Here are a few of them on this infographic.  Enjoy!</p>
<p><a href="http://lyvote.com/wp-content/uploads/2011/09/maridb.jpg"><img class="alignnone size-large wp-image-75" title="maridb" src="http://lyvote.com/wp-content/uploads/2011/09/maridb-501x1024.jpg" alt="" width="501" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/legalize-marijuana/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>Colbert&#8217;s Super Pac</title>
		<link>http://lyvote.com/colberts-super-pac/</link>
		<comments>http://lyvote.com/colberts-super-pac/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:56:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Election Madness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=71</guid>
		<description><![CDATA[Stephen Colbert may be a clever comedian, but there&#8217;s no doubting his political genius.  I think this man could actually run for president &#8212; and I just might vote for him if he did.  I am a big fan of The Colbert Report, and also of his newly formed and actual and approved Super Pac. [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Colbert may be a clever comedian, but there&#8217;s no doubting his political genius.  I think this man could actually run for president &#8212; and I just might vote for him if he did.  I am a big fan of The Colbert Report, and also of his newly formed and actual and approved Super Pac.<span id="more-71"></span> I especially love his commercials, including this really hilarious one about Iowa and corn.  Filled with suggestive innuendo, not only will this commercial get you thinking, but will also bring a smile to your face and leave you shaking your head and thinking, &#8220;That crazy Colbert.  What will he think of next?&#8221;  Stephen Colbert could seriously run for the presidency.  He&#8217;s an intelligent man with a lot of creativity and insight into the issues that are moving Americans towards the next election.  Check out this cool commercial and enjoy the genius of his political lampooning.</p>
<p>&nbsp;</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Wu74_GksjII?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wu74_GksjII?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/colberts-super-pac/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Politics are hot topics</title>
		<link>http://lyvote.com/politics-are-hot-topics/</link>
		<comments>http://lyvote.com/politics-are-hot-topics/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://lyvote.com/?p=67</guid>
		<description><![CDATA[Everyone knows politics are among those three subjects you never bring up during dinnertime conversation.  Its&#8217; almost as though starting a political conversation at the table will lead to an all out food fight among the guests, and well it might.  Politically charged language is some of the most incendiary verbage you can throw at somebody, especially in the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows politics are among those three subjects you never bring up during dinnertime conversation.  Its&#8217; almost as though starting a political conversation at the table will lead to an all out food fight among the guests, and well it might.  Politically charged language is some of the most incendiary verbage you can throw at somebody, especially in the hostile political climate of this year, when so much is at stake for the next run for the United States Presidency. <span id="more-67"></span> It is undeniable that a lot of people are fed up to the teeth with Obama and want real change this time, so the election is going to be interesting to watch for sure.  It is also undeniable that Obama still has his fans, too, many of whom are comprised in the Democratic Black Caucus and who will unilaterally vote for him despite his inefficiency and lack of ability to lead the country into the formation of much needed jobs.  The black caucus has announced that is still supports Obama, but that he needs to prove himself in terms of jobs creation between now and then or they might withdraw support.</p>
<p>When discussing politics over dinner, it is important not to get too personal.  The reason is, if you do, the conversation might really drift off course and lead to hurt feelings, animosity, and indigestion.  Nobody wants to get a case of acid reflux over a couple of politicians whose hands you&#8217;ll probably never shake in person, right?  Years long arguments have been started over politics throughout history, so it&#8217;s important not to let your politics injure your relationships with others by coming on too strong or objectifying them when it is actually their political views you object to, not them, themselves.  So the next time you have that conversation, play fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyvote.com/politics-are-hot-topics/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

